VARMFILMSLUFTMASSESENSOR
Passer til 337 køretøjer
MERCEDES-BENZ A-KLASSE (W177) A 180 (177.084) | 136 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.003) | 116 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 (177.087) | 163 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 (177.087) | 150 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 d (177.012) | 150 HK | 11.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 4-matic (177.045) | 190 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 d (177.014) | 190 HK | 11.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 (177.046) | 224 HK | 3.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 4-matic (177.047) | 224 HK | 7.2018 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 35 4-matic (177.051) | 306 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 4-matic+ (177.053) | 387 HK | 7.2019 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 45 S 4-matic+ (177.054) | 421 HK | 7.2019 - |
MERCEDES-BENZ CLA (C118) AMG CLA 45 4-matic+ (118.353) | 387 HK | 7.2019 - |
MERCEDES-BENZ CLA (C118) AMG CLA 45 S 4-matic+ (118.354) | 421 HK | 7.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 4-matic+ (118.653) | 387 HK | 7.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 45 S 4-matic+ (118.654) | 421 HK | 7.2019 - |
MERCEDES-BENZ GLE (V167) GLE 580 EQ Boost 4-matic (167.186) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) 580 EQ Boost 4-matic (167.986) | 489 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) AMG 63 4Matic+ EQ Boost (167.989) | 612 HK | 11.2019 - |
MERCEDES-BENZ GLS (X167) Maybach 600 EQ Boost 4-matic (167.987) | 557 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 EQ Boost 4-matic+ (167.188) | 571 HK | 11.2019 - |
MERCEDES-BENZ GLE (V167) AMG GLE 63 S EQ Boost 4-matic+ (167.189) | 612 HK | 11.2019 - |
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.388) | 571 HK | 3.2020 - |
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 63 EQ Boost 4-matic+ (167.389) | 612 HK | 3.2020 - |
MERCEDES-BENZ GLA (H247) AMG GLA 45 4-matic+ (247.753) | 387 HK | 6.2020 - |
MERCEDES-BENZ GLA (H247) AMG GLA 45 S 4-matic+ (247.754) | 421 HK | 6.2020 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) AMG C 43 4-matic+ (206.087) | 408 HK | 4.2022 - |
MERCEDES-BENZ C-KLASSE (W206) AMG C 43 4-matic+ (206.084) | 408 HK | 4.2022 - |
MERCEDES-BENZ SL (R232) 43 AMG (232.450) | 381 HK | 5.2022 - |
MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost 4-matic (223.061, 223.161) | 367 HK | 10.2020 - |
MERCEDES-BENZ S-KLASSE (W223) S 500 EQ Boost 4-matic (223.063, 223.163) | 435 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (V223) S 500 EQ Boost 4-matic (222.163) | 435 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (V223) S 450 EQ Boost 4-matic (223.161) | 367 HK | 10.2020 - |
MERCEDES-BENZ S-KLASSE (W223) S 580 e (223.068) | 510 HK | 7.2021 - |
MERCEDES-BENZ S-KLASSE (V223) S 580 e (223.168) | 510 HK | 7.2021 - |
MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost (223.060) | 367 HK | 7.2021 - |
MERCEDES-BENZ S-KLASSE (W223) S 580 e 4-matic (223.069) | 510 HK | 7.2021 - |
MERCEDES-BENZ S-KLASSE (W223) S 450 e | 408 HK | 5.2022 - |
MERCEDES-BENZ S-KLASSE (V223) S 450 e | 408 HK | 5.2022 - |
MERCEDES-BENZ S-KLASSE (V223) S 580 e 4-matic (223.169) | 510 HK | 7.2021 - |
MERCEDES-BENZ S-KLASSE (W223) S 450 EQ Boost 4-matic (223.061) | 381 HK | 9.2022 - |
MERCEDES-BENZ S-KLASSE (W223) S 500 EQ Boost 4-matic (223.063) | 449 HK | 9.2022 - |
MERCEDES-BENZ S-KLASSE (V223) S 450 EQ Boost 4-matic (223.161) | 381 HK | 9.2022 - |
MERCEDES-BENZ S-KLASSE (V223) S 500 EQ Boost 4-matic (223.163) | 449 HK | 9.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 160 (177.082) | 109 HK | 6.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 (177.044) | 190 HK | 7.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 d (247.012) | 150 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 d (247.014) | 190 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 (247.084) | 136 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 (247.087) | 163 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.003) | 116 HK | 12.2018 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 4-matic (247.045) | 190 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 (247.046) | 224 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 4-matic (247.047) | 224 HK | 1.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 (247.044) | 190 HK | 4.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 160 (247.082) | 109 HK | 4.2019 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 200 (247.087) | 150 HK | 1.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 160 d (177.002) | 95 HK | 5.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 160 d (247.002) | 95 HK | 5.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.603) | 116 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d (118.612) | 150 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d (118.614) | 190 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 (118.684) | 136 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 163 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 (118.644) | 190 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 (118.646) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 4-matic (118.647) | 224 HK | 6.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 (118.687) | 150 HK | 6.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 d 4-matic (177.013) | 150 HK | 10.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 d 4-matic (118.613) | 150 HK | 10.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 220 d 4-matic (118.615) | 190 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 e (177.086) | 218 HK | 8.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 250 e (247.086) | 218 HK | 6.2020 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 e (118.686) | 218 HK | 6.2020 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 d (177.010) | 116 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 4-matic (177.088) | 163 HK | 10.2020 - |
MERCEDES-BENZ B-KLASSE (W247) B 180 d (247.010) | 116 HK | 10.2020 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 4-matic (247.088) | 163 HK | 10.2020 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 d (118.610) | 116 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 180 d (177.103) | 116 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 200 (177.187) | 163 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 220 4-matic (177.145) | 190 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 (177.146) | 224 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 250 4-matic (177.147) | 224 HK | 9.2018 - |
MERCEDES-BENZ CLA (C118) CLA 180 (118.384) | 136 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 163 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 (118.344) | 190 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 4-matic (118.345) | 190 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 250 (118.346) | 224 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 250 4-matic (118.347) | 224 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) CLA 180 d (118.303) | 116 HK | 3.2019 - |
MERCEDES-BENZ CLA (C118) AMG CLA 35 4-matic (118.351) | 306 HK | 4.2019 - |
MERCEDES-BENZ CLA (C118) CLA 200 (118.387) | 150 HK | 3.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 (177.144) | 190 HK | 1.2019 - |
MERCEDES-BENZ A-KLASSE notchback (W177) A 180 (177.184) | 136 HK | 4.2019 - |
MERCEDES-BENZ CLA (C118) CLA 200 d (118.312) | 150 HK | 4.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 d (118.314) | 190 HK | 4.2019 - |
MERCEDES-BENZ CLA Shooting Brake (X118) AMG CLA 35 4-matic (118.651) | 306 HK | 6.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 d (177.112) | 150 HK | 8.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 d (177.114) | 190 HK | 8.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 (177.187) | 150 HK | 9.2018 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 d 4-matic (177.015) | 190 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 160 d (177.102) | 95 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 d 4-matic (177.113) | 150 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 d 4-matic (177.115) | 190 HK | 10.2019 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 250 e (177.186) | 218 HK | 8.2019 - |
MERCEDES-BENZ CLA (C118) CLA 200 d 4-matic (118.313) | 150 HK | 4.2019 - |
MERCEDES-BENZ CLA (C118) CLA 220 d 4-matic (118.315) | 190 HK | 4.2019 - |
MERCEDES-BENZ CLA (C118) CLA 250 e (118.386) | 218 HK | 6.2020 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 180 d (177.110) | 116 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 4-matic (177.188) | 163 HK | 10.2020 - |
MERCEDES-BENZ CLA (C118) CLA 180 d (118.310) | 116 HK | 10.2020 - |
MERCEDES-BENZ CLA (C118) CLA 200 4-matic (118.388) | 163 HK | 10.2020 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 180 Mild-Hybrid (177.184) | 136 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 200 Mild-Hybrid (177.187) | 163 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 220 Mild-Hybrid 4-matic (177.145) | 190 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 250 Mild-Hybrid 4-matic (177.147) | 224 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 180 Mild-Hybrid (177.084) | 136 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 200 Mild-Hybrid (177.087) | 163 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 220 Mild-Hybrid 4-matic (177.045) | 190 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 Mild-Hybrid 4-matic (177.047) | 224 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE (W177) A 250 e (177.085) | 218 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE notchback (V177) A 250 e (177.185) | 218 HK | 10.2022 - |
MERCEDES-BENZ C-CLASS (W206) C 180 (206.041) | 170 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 200 (206.042) | 204 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 200 4MATIC (206.043) | 204 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 220 D (206.016, 206.004) | 200 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 300 D (206.006) | 265 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 300 4MATIC (206.047) | 258 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS (W206) C 300 (206.046) | 258 HK | 3.2021 - |
MERCEDES-BENZ C-KLASSE (W206) C 200 d (206.003) | 163 HK | 7.2021 - |
MERCEDES-BENZ C-KLASSE (W206) C 220 d 4-matic (206.005) | 200 HK | 7.2021 - |
MERCEDES-BENZ C-KLASSE (W206) C 300 d 4-matic (206.007) | 265 HK | 7.2021 - |
MERCEDES-BENZ C-KLASSE (W206) C 300 e (206.054) | 313 HK | 12.2021 - |
MERCEDES-BENZ C-KLASSE (W206) C 300 e 4-matic (206.056) | 313 HK | 5.2022 - |
MERCEDES-BENZ C-KLASSE (W206) C 400 e 4-matic (206.055) | 381 HK | 5.2022 - |
MERCEDES-BENZ C-KLASSE (W206) AMG C 63 S E Performance 4-matic+ (206.080) | 680 HK | 11.2022 - |
MERCEDES-BENZ C-KLASSE (W206) C 300 de (206.008) | 313 HK | 12.2022 - |
MERCEDES-BENZ C-KLASSE (W206) C 300 de 4-matic (206.009) | 313 HK | 12.2022 - |
MERCEDES-BENZ C-KLASSE (W206) C 220 d (206.004) | 197 HK | 6.2023 - |
MERCEDES-BENZ C-KLASSE (W206) C 220 d 4-matic (206.005) | 197 HK | 6.2023 - |
MERCEDES-BENZ B-KLASSE (W247) B 200 d 4-matic (247.013) | 150 HK | 10.2019 - |
MERCEDES-BENZ B-KLASSE (W247) B 220 d 4-matic (247.015) | 190 HK | 10.2019 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 180 Mild Hybrid (247.084) | 136 HK | 11.2022 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 200 Mild Hybrid (247.087) | 163 HK | 11.2022 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 220 Mild-Hybrid 4-matic (247.045) | 190 HK | 10.2022 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 250 Mid Hybrid 4-matic (247.047) | 224 HK | 10.2022 - |
MERCEDES-BENZ SPRINTER 4-t Chassis (907, 910) 411 CDI (907.141, 907.143, 907.145, 907.241, 907.243,... | 114 HK | 2.2018 - |
MERCEDES-BENZ GLA (H247) GLA 250 (247.746) | 224 HK | 2.2020 - |
MERCEDES-BENZ GLA (H247) GLA 250 4-matic (247.747) | 224 HK | 2.2020 - |
MERCEDES-BENZ GLA (H247) AMG GLA 35 4-matic (247.751) | 306 HK | 6.2020 - |
MERCEDES-BENZ GLE (W167) GLE 300 d 4-matic (167.119) | 245 HK | 10.2018 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 180 d (247.610) | 116 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 d (247.612) | 150 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 d 4-matic (247.613) | 150 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 220 d 4-matic (247.615) | 190 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 220 d | 190 HK | 8.2019 - |
MERCEDES-BENZ GLA (H247) GLA 200 d (247.712) | 150 HK | 2.2020 - |
MERCEDES-BENZ GLA (H247) GLA 200 d 4-matic (247.713) | 150 HK | 2.2020 - |
MERCEDES-BENZ GLA (H247) GLA 220 d 4-matic (247.715) | 190 HK | 2.2020 - |
MERCEDES-BENZ GLA (H247) GLA 220 d (247.714) | 190 HK | 2.2020 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 320 HK | 3.2020 - |
MERCEDES-BENZ GLA (H247) GLA 180 d (247.710) | 116 HK | 3.2020 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.117) | 306 HK | 11.2019 - |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.317) | 320 HK | 3.2020 - |
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 300 D (206.206) | 265 HK | 3.2021 - |
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 220 D (206.204, 206.216) | 200 HK | 3.2021 - |
MERCEDES-BENZ GLE (V167) GLE 300 d EQ Boost 4-matic (167.119) | 272 HK | 6.2021 - |
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d EQ Boost 4-matic (167.319) | 272 HK | 6.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 220 d 4-matic (206.205) | 200 HK | 3.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 200 d | 163 HK | 7.2021 - |
MERCEDES-BENZ SPRINTER 4-t Chassis (B907, B910) 411 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 114 HK | 10.2021 - |
MERCEDES-BENZ SPRINTER 4-t Chassis (B907, B910) 415 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 150 HK | 10.2021 - |
MERCEDES-BENZ SPRINTER 4-t Chassis (B907, B910) 417 CDI RWD (907.141, 907.143, 907.145, 907.241, 907.243... | 170 HK | 10.2021 - |
MERCEDES-BENZ C-CLASS All-Terrain (S206) C 220 d 4-matic (206.214) | 200 HK | 12.2021 - |
MERCEDES-BENZ GLC (X254) 220d 4-matic (254.605) | 197 HK | 6.2022 - |
MERCEDES-BENZ GLC (X254) 300d 4-matic (254.607) | 269 HK | 9.2022 - |
MERCEDES-BENZ GLC (X254) 300de 4-matic (254.609) | 333 HK | 9.2022 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 de (206.208) | 313 HK | 12.2022 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 de 4-matic (206.209) | 313 HK | 12.2022 - |
MERCEDES-BENZ GLE (V167) GLE 350 de 4-matic (167.106) | 333 HK | 3.2023 - |
MERCEDES-BENZ GLE (V167) GLE 300 d 4-matic (167.109) | 269 HK | 3.2023 - |
MERCEDES-BENZ GLE Coupe (C167) GLE 300 d 4-matic (167.309) | 269 HK | 3.2023 - |
MERCEDES-BENZ GLE Coupe (C167) GLE 350 de 4-matic (167.306) | 333 HK | 3.2023 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 220 d (206.204) | 197 HK | 6.2023 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 220 d 4-matic (206.205) | 197 HK | 6.2023 - |
MERCEDES-BENZ C-KLASSE All-Terrain (S206) C 220 d 4-matic (206.214) | 197 HK | 6.2023 - |
MERCEDES-BENZ GLC Coupe (C254) 220d 4-matic (254.305) | 197 HK | 9.2022 - |
MERCEDES-BENZ GLC Coupe (C254) 300d 4-matic (254.307) | 269 HK | 9.2022 - |
MERCEDES-BENZ GLC Coupe (C254) 300de 4-matic (254.309) | 333 HK | 9.2022 - |
MERCEDES-BENZ E-KLASSE (W214) E 220 d (214.004) | 197 HK | 6.2023 - |
MERCEDES-BENZ E-KLASSE (W214) E 220 d 4-matic (214.005) | 197 HK | 6.2023 - |
MERCEDES-BENZ E-KLASSE T-Model (S214) E 220 d | 197 HK | 6.2023 - |
MERCEDES-BENZ CLE (C236) CLE 220 D (236.304) | 197 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE T-Model (S214) E 300 de (214.208) | 313 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE T-Model (S214) E 300 de 4-matic (214.209) | 313 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE (W214) E 300 de 4-matic (214.009) | 313 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE (W214) E 300 de (214.008) | 313 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE All-Terrain (S214) E 300 de 4-matic (214.219) | 313 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE T-Model (S214) E 220 d 4-matic (214.205) | 197 HK | 10.2023 - |
MERCEDES-BENZ E-KLASSE All-Terrain (S214) E 220 d 4-matic (214.214) | 197 HK | 10.2023 - |
MERCEDES-BENZ C-CLASS T-MODEL T-MODEL (S206) C 200 (206.242) | 204 HK | 3.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 200 4-matic | 204 HK | 10.2021 - |
MERCEDES-BENZ S-KLASSE (V223) S 580 4-matic (223.176) | 503 HK | 5.2021 - |
MERCEDES-BENZ S-KLASSE (W223) S 580 4-matic (223.076) | 503 HK | 5.2021 - |
MERCEDES-BENZ S-CLASS (Z223) S 580 Maybach EQ Boost 4-matic (223.976) | 503 HK | 8.2021 - |
MERCEDES-BENZ GLC (X254) 200 4-matic (254.651) | 204 HK | 6.2022 - |
MERCEDES-BENZ GLC (X254) 300 4-matic (254.647) | 258 HK | 6.2022 - |
MERCEDES-BENZ GLE (W167) GLE 450 EQ Boost 4-matic (167.159) | 367 HK | 10.2018 - |
MERCEDES-BENZ GLE (V167) AMG GLE 53 EQ Boost 4-matic+ (167.161) | 435 HK | 4.2019 - |
MERCEDES-BENZ GLS (X167) 450 EQ Boost 4-matic (167.959) | 367 HK | 6.2019 - |
MERCEDES-BENZ GLE Coupe (C167) AMG GLE 53 EQ Boost 4-matic+ (167.361) | 435 HK | 11.2019 - |
MERCEDES-BENZ A-KLASSE notchback (W177) AMG A 35 4-matic (177.151) | 306 HK | 3.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 200 (247.687) | 163 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 4-matic (247.647) | 224 HK | 8.2019 - |
MERCEDES-BENZ GLB (X247) AMG GLB 35 4-matic (247.651) | 306 HK | 8.2019 - |
MERCEDES-BENZ GLB-CLASS (X247) GLB 250 | 224 HK | 8.2019 - |
MERCEDES-BENZ GLA (H247) GLA 200 (247.787) | 163 HK | 2.2020 - |
MERCEDES-BENZ GLB (X247) GLB 180 (247.684) | 136 HK | 4.2020 - |
MERCEDES-BENZ GLA (H247) GLA 250 e (247.786) | 218 HK | 6.2020 - |
MERCEDES-BENZ GLA (H247) GLA 180 (247.784) | 136 HK | 7.2020 - |
MERCEDES-BENZ GLB (X247) GLB 200 4-matic (247.688) | 163 HK | 10.2020 - |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 190 HK | 2.2021 - |
MERCEDES-BENZ EQA (H243) EQA 300 4MATIC (243.708) | 228 HK | 5.2021 - |
MERCEDES-BENZ EQA (H243) EQA 350 4MATIC (243.708) | 292 HK | 5.2021 - |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic | 292 HK | 12.2021 - |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic | 228 HK | 12.2021 - |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 190 HK | 2.2022 - |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.605) | 190 HK | 3.2022 - |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 190 HK | 9.2022 - |
MERCEDES-BENZ B-KLASSE Sports Tourer (W247) B 250 e (247.085) | 218 HK | 11.2022 - |
MERCEDES-BENZ A-KLASSE (W177) AMG A 35 Mild-Hybrid 4-matic (177.051) | 306 HK | 10.2022 - |
MERCEDES-BENZ A-KLASSE notchback (V177) AMG A 35 Mild-Hybrid 4-matic (177.151) | 306 HK | 10.2022 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 180 (206.241) | 170 HK | 3.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 | 258 HK | 10.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 4-matic | 258 HK | 10.2021 - |
MERCEDES-BENZ C-CLASS All-Terrain (S206) C 200 4-matic (206.245) | 204 HK | 12.2021 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) C 300 e (206.254) | 313 HK | 12.2021 - |
MERCEDES-BENZ CLE (C236) CLE 200 (236.350) | 204 HK | 10.2023 - |
MERCEDES-BENZ CLE (C236) CLE 300 4-matic (236.347) | 258 HK | 10.2023 - |
MERCEDES-BENZ CLE (C236) CLE 200 4-matic (236.351) | 204 HK | 10.2023 - |
MERCEDES-BENZ CLE (C236) CLE 450 4-matic (236.361) | 381 HK | 10.2023 - |
MERCEDES-BENZ SL (R232) 63 AMG 4-matic+ (232.481) | 585 HK | 3.2022 - |
MERCEDES-BENZ SL (R232) 55 AMG 4-matic+ (232.480) | 476 HK | 3.2022 - |
MERCEDES-BENZ C-KLASSE T-MODEL (S206) AMG C 63 S E Performance 4-matic+ (206.280) | 680 HK | 11.2022 - |
MERCEDES-BENZ S-KLASSE (V223) S 63 AMG Hybrid 4-matic (223.182) | 802 HK | 5.2023 - |
MERCEDES-BENZ AMG GT (C192) 63 4-matic+ (192.378) | 585 HK | 10.2023 - |
MERCEDES-BENZ S-KLASSE (W223) S 350 d (223.030, 223.130) | 286 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (W223) S 350 d 4-matic (223.031, 223.131) | 286 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (W223) S 400 d 4-matic (223.033, 223.133) | 330 HK | 9.2020 - |
MERCEDES-BENZ GLA (H247) GLA 200 4-matic (247.788) | 163 HK | 10.2020 - |
MERCEDES-BENZ S-KLASSE (V223) S 350 d (223.130) | 286 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (V223) S 350 d 4-matic (223.131) | 286 HK | 9.2020 - |
MERCEDES-BENZ S-KLASSE (V223) S 400 d 4-matic (223.133) | 330 HK | 9.2020 - |
MERCEDES-BENZ S-CLASS (Z223) S 680 Maybach 4-matic (223.979) | 612 HK | 5.2021 - |
MERCEDES-BENZ GLC (X254) 300e 4-matic (254.656) | 340 HK | 9.2022 - |
MERCEDES-BENZ GLC (X254) 400e 4-matic (254.655) | 387 HK | 9.2022 - |
MERCEDES-BENZ GLA (H247) GLA 220 Mild-Hybrid 4-matic (247.745) | 190 HK | 3.2023 - |
MERCEDES-BENZ GLA (H247) GLA 250 Mild-Hybrid 4-matic (247.747) | 224 HK | 3.2023 - |
MERCEDES-BENZ CLA (C118) CLA 250 Mild-Hybrid 4-matic (118.347) | 224 HK | 3.2023 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 180 Mild-Hybrid (118.684) | 136 HK | 3.2023 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 200 Mild-Hybrid (118.687) | 163 HK | 3.2023 - |
MERCEDES-BENZ CLA Shooting Brake (X118) CLA 250 Mild-Hybrid 4-matic (118.647) | 224 HK | 3.2023 - |
